Tamil Nadu Private Medical college Fees Structure-2024
Tamil Nadu Private Medical college Fees Structure-2024
| S.No | College Name | Government Quota Fees | Management Quota Feess | Other Fees | Development Fees | UNI REGN Fees | Exam Fees | NRI Lapsed Quota Fees | NRI Quota Fees |
| 1 | Annapoorna Medical College and Hospital, Salem District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 2 | Arunai Medical College And Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 3 | Christian Medical College, Vellore | 3,000 | 3,000 | 46,000 | 40,000 | 65,000 | 15,000 | - | - |
| 4 | Dhanalakshmi Srinivasan Medical College, Perambalur District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 5 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 6 | Faculty of Medicine , Sri Lalithambigai Medical College and Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 7 | Karpagam Faculty of Medical Sciences & Research, Coimbatore District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 8 | Karpaga Vinayaga Medical College, Maduranthagam, Kancheepuram District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 9 | KMCH Institute of Health Sciences and Research, Coimbatore | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 10 | Madha Medical College and Hospital, Thandalam, Chennai | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 11 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Kancheepuram District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 12 | Nandha Medical College & Hospital Erode | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 13 | Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu | 4,50,000 | 13,50,000 | 3,60,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 |
| 14 | PSG Institute of Medical Sciences & Research, Coimbatore District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 15 | PSP Medical College Hospital and Research Institute | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 16 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 17 | Sri Muthukumaran Medical College Hospital & Research Institute, Chennai District. | 4,35,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 18 | Srinivasan Medical College and Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 19 | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 20 | ST Peters Medical College, Hospital & Research Institute | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 21 | Swamy Vivekanandha Medical College Hospital And Research Institute | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
| 22 | Tagore Medical College and Hospital, Chennai Distirct. | 4,35,000 | 13,50,000 | 2,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 |
|
23 |
Trichy SRM Medical College Hospital & Research Centre, Trichy District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
|
24 |
Velammal Medical College Hospital & Research Institute, Madurai District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 |